Parameter GPRS
| Connection Name | :AXIS | ||||||||||||||||||||||||||||
| Data Bearer | :GPRS atau PS | ||||||||||||||||||||||||||||
| Access Point Name (APN) | :AXIS | ||||||||||||||||||||||||||||
| Username | :axis | ||||||||||||||||||||||||||||
| Prompt Password | :No | ||||||||||||||||||||||||||||
| Password | :123456 | ||||||||||||||||||||||||||||
| Authentication | :Normal | ||||||||||||||||||||||||||||
| Gateway/Proxy IP Address | :10.8.3.8 | ||||||||||||||||||||||||||||
| Gateway/Proxy Port | :9201 atau 8080 | ||||||||||||||||||||||||||||
| Homepage | :http://wap.axisworld.co.id | ||||||||||||||||||||||||||||
| Connection Security | :Off | ||||||||||||||||||||||||||||
| Session Mode | :Permanent |
Parameter MMS
Connection Name :AXISmms
Data Bearer :GPRS atau PS
Access Point Name (APN) :AXISmms
Username :axis
Prompt Password :No
Password :123456
Authentication :Normal
Gateway/Proxy IP Address :10.8.3.8
Gateway/Proxy Port :9201 atau 8080
Homepage :http://mmsc.AXIS
Connection Security :Off
Session Mode :Permanent
Parameter Streaming
| Connection Name | :AXISstream | |||||||||||||||||||||||||||||||
| Data Bearer | :GPRS atau PS | |||||||||||||||||||||||||||||||
| Access Point Name (APN) | :AXIS | |||||||||||||||||||||||||||||||
| Username | :axis | |||||||||||||||||||||||||||||||
| Password | :123456 | |||||||||||||||||||||||||||||||
| No Proxy | :No |



Tidak ada komentar:
Posting Komentar